Key takeaways
Capital city auction markets produced more positive results overall at the weekend despite the distractions of the AFL Grand Final and the commencement of the spring holiday period.
The national weekend auction market reported a clearance rate of 61.7%, which was lower than the previous weekend.
National auction numbers were predictably lower at the weekend with 1242 listings versus the previous weekend's 2601, but remained well above the 787 listed over the same weekend last year.
The auction clearance rates in Sydney stayed steady despite another surge in the number of auctions.
Melbourne's auction clearance rates remained steady again over AFL Grand Final Saturday.
Capital city auction markets produced more positive results overall at the weekend despite the distractions of the AFL Grand Final and the commencement of the spring holiday period.
Auction results around Australia (September 28th 2024):
Capital City | This Saturday | Last Saturday | Saturday Last Year | |||
---|---|---|---|---|---|---|
Auctions | Rate | Auctions | Rate | Auctions | Rate | |
Sydney | 1167 | 69.7% | 1004 | 70.7% | 545 | 67.2% |
Melbourne | 129 | 63.1% | 1282 | 63.1% | 124 | 59.1% |
Brisbane | 92 | 43.0% | 87 | 53.7% | 54 | 60.1% |
Adelaide | 68 | 75.8% | 145 | 83.0% | 31 | 67.9% |
Canberra | 86 | 56.7% | 83 | 56.3% | 33 | 61.4% |
Source: My Housing Market
The national weekend auction market reported a clearance rate of 61.7% which was lower than the 65.4% reported over the previous weekend – and also below the 63.1% recorded over the same weekend last year.
National auction numbers were predictably lower at the weekend with 1242 listings versus the previous weekend's 2601, but remained well above the 787 listed over the same weekend last year.
Auction numbers can be expected to recover over coming weekends despite holiday distractions as the middle phase of the spring season commences.
Sydney auction results
The Sydney auction market reported a steady clearance rate at the weekend despite another surge in auction numbers again providing more choices for buyers.
Sydney recorded a clearance rate of 69.7% at the weekend which similar to the 70.7% recorded over the previous weekend but higher than the 67.2% rate recorded over the same weekend last year.
Auction numbers were significantly higher at the weekend with 1167 listed versus the 1004 recorded over the previous weekend, and also higher than the 545 listed over the same weekend last year.
Sydney recorded a median price of $1,790,000 for houses sold at auction at the weekend which was higher than the previous weekend’s $1,715,500 and 14.6% higher than the $1,562,500 recorded over the same weekend last year.
The City and East recorded the highest regional clearance rate at the weekend at 75.6% closely followed by the Upper North Shore at 75.5% and the Northern Beaches at 74.8% The Central Coast again reported the lowest clearance rate at 20.3%.
The clearance rate for houses was 70.0% with units similar this weekend at 69.7%.
Sydney region auction results (September 28th 2024):
Region | Results | Clearance rate | Median |
---|---|---|---|
Canterbury Bankstown | 40 | 63.7% | $1,437,500 |
Central Coast | 10 | 20.3% | $1,600,000 |
City and East | 102 | 75.6% | $1,455,562 |
Inner West | 115 | 73.7% | $2,000,000 |
Lower North | 53 | 73.8% | $1,550,000 |
North West | 30 | 61.8% | $1,627,500 |
Northern Beaches | 40 | 74.8% | $1,440,000 |
South | 73 | 71.2% | $1,701,000 |
South West | 38 | 59.8% | $1,036,750 |
Upper North Shore | 91 | 75.5% | $2,650,000 |
West | 59 | 60.6% | $1,287,500 |
Houses | 493 | 70.0% | $1,790,000 |
Units | 159 | 69.7% | $1,097,500 |
Total | 651 | 69.7% | $1,585,000 |
Source: My Housing Market
The top reported Sydney auction sale at the weekend was a 1-bedroom unit at 1/8-10 Notts Av Bondi Beach that sold for $11,000,000. View top selling home here 1/8-10 Notts Av Bondi Beach.
The most affordable home reported sold at auction in Sydney at the weekend was a 2-bedroom unit at 10/67-71 Bangor St Guildford that sold for $350,000.
Top Sydney sales (September 28th 2024):
Address | Price | Agent |
---|---|---|
1/8-10 Notts Av Bondi Beach | $11,000,000 | PPD |
25 Bangalla St Warrawee | $9,200,000 | Ray White |
315/180-186 Campbell Pde Bondi Bch | $9,200,000 | McGrath |
7 Cable St Wollstonecraft | $9,100,000 | McGrath |
2 Myee Av Strathfield | $8,000,888 | McGrath |
16 Glendon Rd Double Bay | $6,550,000 | PPD |
148 Livingstone Rd Marrickville | $6,000,000 | Cobden Hayson |
154 Kissing Point Rd Turramurra | $5,250,000 | DiJones |
27/42 Macleay St Elizabeth Bay | $4,915,000 | Sothebys |
6 Wallis Av Strathfield | $4,800,000 | McGrath |
Source: My Housing Market
Melbourne auction results
Melbourne clearance rates were the same as those reported over the previous weekend despite the usual big fall in listings over AFL Grand Final Saturday.
Melbourne recorded a clearance rate of 63.1% on Saturday which is the same as the 63.1% recorded over the previous weekend but higher than the 59.1% recorded over the same weekend last year.
Just 129 homes were reported listed over the weekend which was significantly lower than the 1282 auctioned over the previous weekend but higher than the 124 listed over the same weekend last year.
Melbourne recorded a median price of $720,000 for houses sold at auction at the weekend which was lower than the $1,008,000 reported over the previous weekend and 33.8% lower than the $1,088,000 recorded over the same weekend last year.Melbourne’s South East and North each reported the top regional clearance rate on Saturday with 68.4% followed by the North East and Outer
East each at 64.1%. The Inner City again recorded the lowest regional rate at 42.8%.
The house clearance rate for houses was 66.2% with units lower this weekend at 45.9%.
Melbourne region auction results (September 28th 2024):
Region | Results | Clearance rate | Median |
---|---|---|---|
Inner East | 7 | 57.0% | $1,182,000 |
Inner South | 2 | NA | NA |
Inner Urban | 2 | 42.8% | NA |
North East | 9 | 64.1% | $860,000 |
Northern | 10 | 68.4% | $700,000 |
Outer East | 18 | 64.1% | $1,074,250 |
South East | 6 | 68.4% | $704,325 |
West | 18 | 61.1% | $581,750 |
Houses | 61 | 66.2% | $720,000 |
Units | 11 | 45.9% | $647,750 |
Total | 72 | 63.1% | $713,500 |
Source: My Housing Market
Melbourne’s top reported auction sale at the weekend was a 3-bedroom house at 12 Fyffe St Thornbury that sold for $1,675,000. View top selling home here 12 Fyffe St Thornbury.
The most affordable home reported sold at auction in Melbourne at the weekend was a 1-bedroom unit at 3/114 Mason St Newport that sold for $430,000.
Top Melbourne sales (September 28th 2024):
Address | Price | Agent |
---|---|---|
12 Fyffe St Thornbury | $1,675,000 | Jellis Craig Northcote |
23 Owens Av Glen Waverley | $1,650,000 | Jellis Craig Monash |
1 Lyndhurst Cr Box Hill North | $1,420,000 | Woodards Blackburn |
49 Columbia Dr Wheelers Hill | $1,402,000 | Marshall White |
3 Sabina Park Dr Mulgrave | $1,376,000 | Harcourts Blackburn |
170 Brandon Park Dr Wheelers Hill | $1,356,000 | Ray White Glen Waverley |
26 Moresby Av Bulleen | $1,182,000 | Ray White Ferntree Gully |
22 Rivett Cr Mulgrave | $1,078,500 | Win Real Estate |
3 Suffolk Gr Mulgrave | $1,070,000 | Ray White Glen Waverley |
22B Mawarra Cr Chadstone | $1,070,000 | Buxton Oakleigh |
Source: My Housing Market
Brisbane auction Results
Top Brisbane sales (September 28th 2024):
Address | Price | Agent |
---|---|---|
3 Paramount Tce Seven Hills | $1,625,000 | Harcourts Property Centre |
44 Keble St Corinda | $1,575,000 | Place Estate Agents - Bulimba |
6 Malthus St Carina | $1,530,000 | Tobin Real Estate |
13 Tapscott St Wishart | $1,520,000 | Ray White Rochedale |
29 Vendale Av Moorooka | $1,220,000 | Ray White West End |
12 Belair St Moorooka | $1,160,000 | Ray White Moorooka |
132 Eton Street Nundah | $1,070,000 | Place |
8 Wattle Cl Bridgeman Downs | $1,050,000 | Ray White Wilston |
23 Arkwright St Thornlands | $865,000 | Ray White Warner |
6 Dunkeld St Acacia Ridge | $790,000 | Ray White |
Source: My Housing Market
Adelaide auction results
Top Adelaide sales (September 28th 2024):
Address | Price | Agent |
---|---|---|
30 Jarvis St Erindale | $1,860,000 | TOOP+TOOP Real Estate |
15 Liston St Parkside | $1,640,000 | Turner Real Estate |
20 Cheviot Av Lower Mitcham | $1,531,000 | Ray White Unley |
42 Wallace Street Glenelg East | $1,410,000 | Williams |
12A Samuel St Tranmere | $1,400,000 | Ray White |
57 Fuller St Walkerville | $1,350,000 | Harris Real Estate |
8A Third St Magill | $1,250,000 | Harris Real Estate |
13 Haig St Broadview | $1,200,000 | Belle Property Norwood |
27a Second Av Payneham South | $1,150,000 | Harris Real Estate Daw Park |
14 Avalon Rd Marion | $1,061,000 | Ray White Marion |
Source: My Housing Market
Canberra auction results
Top Canberra sales (September 28th 2024):
Address | Price | Agent |
---|---|---|
91 Warragamba Av Duffy | $2,010,000 | Ray White Canberra |
54 Mirning Cr Aranda | $1,960,000 | Ray White Canberra |
28 Nelson Pl Curtin | $1,785,000 | Hayman Partners |
43 Tatchell St Calwell | $1,700,000 | Blackshaw Manuka |
102 Duffy St Ainslie | $1,499,000 | home.byholly |
14 Kardang St Ngunnawal | $1,475,000 | Ray White Canberra |
30 Ivo Whitton Cct Kambah | $1,350,000 | Blackshaw Woden |
28 Werribee Cr Farrer | $1,291,826 | Hayman Partners |
7 Scoble Pl Mawson | $1,290,000 | Hayman Partners |
54 Fairbrother St Strathnairn | $1,186,000 | Belle Property Canberra |
Source: My Housing Market