Key takeaways
Capital city auction clearance rates were generally lower over the past week and continue to track at year-to-date lows.
Higher auction numbers are also challenging weakening buyer activity.
The national weekend auction market reported an average clearance rate of just 51.0% over the past week which was lower than the 52.2% reported over the previous week and again well below the 65.3% reported over the same week last year.
Housing market activity is now clearly reflecting the impact on confidence and affordability of three consecutive monthly rises in RBA interest rates with outcomes likely to continue to track lower – particularly home prices.
Capital city auction clearance rates were generally lower over the past week and continue to track at year-to-date lows. Higher auction numbers are also challenging weakening buyer activity.
Weekly Auction Results to Saturday, May 30th 2026
| Capital City | This Week | Last Week | Same Week Last Year | |||
|---|---|---|---|---|---|---|
| Auctions | Rate | Auctions | Rate | Auctions | Rate | |
| Sydney | 1272 | 60.3% | 1038 | 64.2% | 1008 | 74.0% |
| Melbourne | 1221 | 59.4% | 1032 | 61.7% | 1417 | 71.5% |
| Brisbane | 189 | 25.8% | 189 | 20.1% | 144 | 48.0% |
| Adelaide | 152 | 60.7% | 154 | 65.4% | 132 | 66.8% |
| Canberra | 85 | 48.7% | 144 | 49.7% | 97 | 66.1% |
Source: My Housing Market
The national weekend auction market reported an average clearance rate of just 51.0% over the past week which was lower than the 52.2% reported over the previous week and again well below the 65.3% reported over the same week last year.

Housing market activity is now clearly reflecting the impact on confidence and affordability of three consecutive monthly rises in RBA interest rates with outcomes likely to continue to track lower – particularly home prices.
Sydney auction results
Note: Sydney auction clearance rates at another year low!
Sydney’s auction clearance rate fell sharply over the past week and is reported another year-to-date low - and another sharp increase in listings.

Sydney recorded a clearance rate of 60.3% over the past week which lower than the 64.2% recorded over the previous week and again well below the 74.0% reported over the same week last year.
Auction numbers were again significantly higher with 1272 homes reported listed versus the 1038 auctioned over the previous week and again well above the 1008 reported over the same week last year.
Sydney recorded a median price of $1,910,000 for houses sold at auction over the past week which was higher than the $1,810,000 recorded over the previous week and 3.5% higher than the $1,846,000 reported over the same week last year.
The Northern Beaches again recorded the highest regional clearance rate over the past week at 60.4% followed by the City and East at 59.3% and the South at 58.3%. The Central Coast again reported the lowest clearance rate at 12.5%.
The clearance rate for houses was 58.7.4% with units higher again this week at 64.8%.
Sydney regions weekly auction results - May 30th 2026
| Region | Results | Clearance Rate | Median |
|---|---|---|---|
| Canterbury Bankstown | 27 | 51.9% | $1,270,000 |
| Central Coast | 8 | 12.5% | NA |
| City and East | 140 | 59.3% | $1,900,000 |
| Inner West | 120 | 56.7% | $1,225,000 |
| Lower North | 68 | 52.9% | $970,000 |
| North West | 26 | 50.0% | $2,490,500 |
| Northern Beaches | 48 | 60.4% | $1,742,500 |
| South | 72 | 58.3% | $1,650,000 |
| South West | 21 | 28.6% | $1,282,500 |
| Upper North Shore | 79 | 46.8% | $1,772,335 |
| West | 47 | 57.4% | $1,310,000 |
| Houses | 419 | 58.7% | $1,810,000 |
| Units | 223 | 64.8% | $970,000 |
| Total | 642 | 60.3% | $1,380,000 |
Source: My Housing Market
Top Sydney weekly sales - May 30th 2026
The top Sydney home reported sold over the past week was a 4-bedroom house at 11 Edmund St Queens Park that sold for $9,600,000.
The most affordable home reported sold at auction in Sydney over the past week was a 2-bedroom unit at 2/17 Bruce St Blacktown that sold for $437,000.
| Address | Price | Agent |
|---|---|---|
| 11 Edmund St Queens Park | $9,600,000 | PPD Real Estate |
| 24 Heathcliff Cr Balgowlah Heights | $4,810,000 | Stone Real Estate Dee Why |
| 40 Brown St Newtown | $4,500,000 | Raine & Horne Newtown |
| 22 Robinson St Croydon | $4,480,000 | Belle Property Strathfield |
| 31 Surrey St Darlinghurst | $4,300,000 | Laing+Simmons East Group |
| 2a Coneill Pl Forest Lodge | $4,000,000 | BresicWhitney Inner West |
| 27 Cavell Av Rhodes | $3,850,000 | Strathfield Partners |
| 216 Prince Charles Pde Kurnell | $3,700,000 | McGrath Cronulla |
| 352 Annandale St Annandale | $3,640,000 | Ray White Annandale |
| 3 Carter St Randwick | $3,575,000 | Belle Property Bondi Junction |
Source: My Housing Market
Melbourne auction results
Note: Melbourne clearance rate down again - but listings higher!
Melbourne reported a lower auction clearance rate from another significant increase in listings over the past week.

Melbourne recorded a clearance rate of 59.4% over the past week which was lower than the 61.7% recorded over the previous week and again well below the 71.5% reported over the same week last year.
1221 homes were reported listed for auction over the past week which was again well above the 1032 auctioned over the previous week but again lower the 1417 reported over the same week last year.
Melbourne recorded a median price of $1,098,000 for houses sold at auction over the past week which was higher than the $1,040,000 reported over the previous week and 8.2% higher than the $1,015,000 reported over the same week last year.
Melbourne’s south East reported the top regional clearance rate over the past week with 72.7% followed by the Outer East at 61.4% and the North at 60.8%. The Inner East recorded the lowest regional rate this week at 51.8%.
The clearance rate for houses was 58.8% with units higher again this week at 59.3%.
Melbourne regions weekly auction results - May 30th 2026
| Region | Results | Clearance Rate | Median |
|---|---|---|---|
| Inner East | 114 | 51.8% | $1,467,250 |
| Inner South | 122 | 53.3% | $1,100,000 |
| Inner Urban | 97 | 59.8% | $1,215,000 |
| North East | 110 | 58.2% | $915,000 |
| Northern | 74 | 60.8% | $1,033,000 |
| Outer East | 70 | 61.4% | $1,085,000 |
| South East | 44 | 72.7% | $873,000 |
| West | 159 | 62.3% | $908,000 |
| Houses | 677 | 58.8% | $1,098,000 |
| Units | 113 | 59.3% | $736,250 |
| Total | 790 | 59.4% | $1,005,000 |
Source: My Housing Market
Top Melbourne weekly sales - May 30th 2026
Melbourne’s top reported auction sale over the week was a 4-bedroom house at 27 Kalimna St Essendon that sold for $3,800,000.
The most affordable home reported sold at auction in Melbourne over the week was a 1-bedroom unit at 203/67-71 Stead St South Melbourne that sold for $415,000.
| Address | Price | Agent |
|---|---|---|
| 27 Kalimna St Essendon | $3,800,000 | McDonald Upton |
| 5 Noble Av Strathmore | $3,250,000 | McDonald Upton |
| 68 Littlewood St Hampton | $3,200,000 | Belle Property Sandringham |
| 6 Rupicola Ct Hillside | $3,050,000 | Marshall White |
| 58 Derby St Northcote | $2,750,000 | Jellis Craig Northcote |
| 8 Eumeralla Av Templestowe Lower | $2,600,000 | Barry Plant Manningham |
| 14 Monash Av Balwyn | $2,580,000 | Fletchers Balwyn |
| 54 Robb St Essendon | $2,510,000 | Nelson Alexander Essendon |
| 36 Roberts St Essendon | $2,430,000 | Nelson Alexander Essendon |
| 107 Clyde St Thornbury | $2,400,000 | Jellis Craig Northcote |
Source: My Housing Market
Brisbane auction results
Top Brisbane weekly sales - May 30th 2026
| Address | Price | Agent |
|---|---|---|
| 999 Brunswick St New Farm | $5,515,000 | Ray White Collective Luxury |
| 62 Marriott St Coorparoo | $5,023,000 | Place Woolloongabba |
| 78-80 Lumley St Upper Mount Gravatt | $2,161,000 | Ray White Mount Gravatt |
| 73 Tirrabella St Carina Heights | $1,900,000 | Torres Property |
| 3 Breadalbane St Carindale | $1,780,000 | Ray White Mount Gravatt |
| 4 Escaut Cl Sunnybank Hills | $1,728,000 | RAY WHITE HOLLAND PARK |
| 20003/37D Harbour Rd Hamilton | $1,700,000 | Place |
| 315/1 Gray St New Farm | $1,515,000 | Ray White Ascot |
| 17 Ivo St Nundah | $1,410,000 | Ray White Nundah |
| 10 Westland St Macgregor | $1,303,000 | Ray White |
Source: My Housing Market
Canberra auction results
Top Canberra weekly sales - May 30th 2026
| Address | Price | Agent |
|---|---|---|
| 5 Alura Pl Waramanga | $2,001,000 | Luton Properties |
| 39B Legge St Downer | $1,305,000 | home.byholly |
| 60 Morgan Cr Curtin | $1,276,000 | Francis Properties |
| 160 Kent St Hughes | $1,260,000 | Civium Property Group |
| 4 Collier St Curtin | $1,245,000 | home.byholly |
| 19 Moruya Cct Kaleen | $1,147,000 | home.byholly |
| 11 Cataract St Kaleen | $1,070,000 | Ray White Canberra |
| 1 Turriff St Chisholm | $1,070,000 | Ray White Canberra |
| 1/11 Pollock St Chifley | $1,040,000 | Ray White Canberra |
| 39 Grainger Cct Melba | $880,000 | home.byholly |
Source: My Housing Market
Adelaide auction results
Top Adelaide weekly sales - May 30th 2026
| Address | Price | Agent |
|---|---|---|
| 186 Salisbury Hwy Salisbury | $3,710,000 | Ray White Norwood |
| 50 Barker Rd Prospect | $1,915,000 | Crawford Doran |
| 30 Glenford Av Myrtle Bank | $1,850,000 | OC |
| 20a Florence St Fullarton | $1,505,000 | Harris Real Estate - Daw Park |
| 6 Ravensthorpe Av Millswood | $1,500,000 | Ray White |
| 50 Railway Tce Edwardstown | $1,465,000 | First National Lewis Prior |
| 95 Elwood Rd Macdonald Park | $1,400,000 | Barossa Property Sales |
| 5 Osman Av Seacombe Heights | $1,368,000 | Ray White Glenelg |
| 20 Ella St Parkside | $1,365,000 | TOOP+TOOP Real Estate |
| 15b Coorara Av Payneham South | $1,330,000 | Harris Real Estate - Kent Town |
Source: My Housing Market




