Key takeaways
Auction numbers have continued to rise over the past week with clearance rates easing as the late spring market provides buyers with more choices and sellers with more competition.
The national weekend auction market reported an average clearance rate of 67.4% over the past week which was similar to the 67.6% reported over the previous week but still well ahead of the 59.6% reported over the same week last year.
Auction numbers are set to continue to rise over coming weeks with likely lower clearance rates as a consequence.
Auction numbers have continued to rise over the past week with clearance rates easing as the late spring market provides buyers with more choices and sellers with more competition.
This weekend's auction results around Australia:
| Capital City | This Week | Last Week | Same Week Last Year | |||
|---|---|---|---|---|---|---|
| Auctions | Rate | Auctions | Rate | Auctions | Rate | |
| Sydney | 1572 | 72.6% | 1534 | 73.6% | 1487 | 69.3% |
| Melbourne | 1500 | 68.1% | 1345 | 70.5% | 1452 | 61.7% |
| Brisbane | 210 | 58.3% | 204 | 49.6% | 193 | 39.6% |
| Adelaide | 168 | 75.5% | 155 | 80.4% | 209 | 68.5% |
| Canberra | 159 | 62.3% | 159 | 64.2% | 128 | 59.1% |
Source: My Housing Market
The national weekend auction market reported an average clearance rate of 67.4% over the past week which was similar to the 67.6% reported over the previous week but still well ahead of the 59.6% reported over the same week last year.

Auction numbers are set to continue to rise over coming weeks with likely lower clearance rates as a consequence.
Sydney auction results
Note: Sydney clearance rate yet again a little lower from high auction numbers.
Sydney again recorded another slightly lower clearance rate over the past week from high numbers of auction listings.

Sydney recorded a clearance rate of 72.6% over the past week which was again a little lower than the 73.6% recorded over the previous week but again higher than the 69.3% reported over the same week last year.
Auction numbers were again higher over the past week with 1572 reported listed versus the 1534 auctioned over the previous week, and also higher than the 1487 reported over the same week last year.
Sydney recorded a median price of $2,027,500 for houses sold at auction over the past week which was higher than the $1,957,000 recorded over the previous week and 16.5% higher than the $1,740,000 reported over the same week last year.
The Lower North recorded the highest regional clearance rate over the past week at 75.0% followed by the Northern Beaches at 74.6% and the Inner West at 73.9%. Canterbury Bankstown, the North West and the Central Coast each reported the lowest clearance rate at 66.7%.
The clearance rate for houses was 73.3% with units lower this week at 70.8%.
Sydney Regions Auction Results, Saturday, November 15th 2025:
| Region | Results | Clearance Rate | Median |
|---|---|---|---|
| Canterbury Bankstown | 51 | 66.7% | $1,612,500 |
| Central Coast | 6 | 66.7% | $925,000 |
| City and East | 143 | 70.6% | $1,342,000 |
| Inner West | 111 | 73.9% | $1,985,000 |
| Lower North | 84 | 75.0% | $2,402,500 |
| North West | 36 | 66.7% | $2,297,500 |
| Northern Beaches | 67 | 74.6% | $1,513,000 |
| South | 99 | 71.7% | $1,881,000 |
| South West | 26 | 69.2% | $1,180,000 |
| Upper North Shore | 103 | 68.0% | $2,485,000 |
| West | 80 | 68.8% | $1,500,000 |
| Houses | 541 | 73.3% | $2,027,500 |
| Units | 241 | 70.8% | $1,125,000 |
| Total | 782 | 72.6% | $1,700,000 |
Source: My Housing Market
The top Sydney home reported sold over the past week was a 5-bedroom house at 341 Alison Rd Coogee that sold for $12,100,000.
The most affordable home reported sold at auction in Sydney over the past week was a 1-bedroom unit at 521/29 Newland St Bondi Junction that sold for $430,000.
Top Sydney Property Sales, Saturday, November 15th 2025:
| Address | Price | Agent |
|---|---|---|
| 341 Alison Rd Coogee | $12,100,000 | Ray White Double Bay |
| 24 Wybalena Rd Hunters Hill | $10,690,000 | McGrath Hunters Hill |
| 32 Amiens St Gladesville | $6,550,000 | McGrath Hunters Hill |
| 4 Blake St Rose Bay | $5,850,000 | Sydney Sotheby's International |
| 64 & 66 Macpherson St Bronte | $5,500,000 | Ray White Touma Taylor |
| 1 Drake St Concord | $5,150,000 | DibChidiac&Co. |
| 6 Gurney Cr Seaforth | $4,575,000 | Shoreline Property |
| 10B Darvall Rd Eastwood | $4,500,000 | Raine&Horne Lindfield |
| 15 Pleasant Wy Blakehurst | $4,445,000 | McGrath St George |
| 96 Liverpool St Paddington | $4,180,000 | Sydney Sotheby's International |
Source: My Housing Market
Melbourne auction results
Note: Melbourne clearance rate falls again as listings keep rising.
Melbourne reported a lower auction clearance rate over the past week from another sharp increase in auctions.
Melbourne recorded a clearance rate of 68.1% over the past week which was lower than the 70.5% recorded over the previous week but still significantly higher than the 61.7% reported over the same week last year.

1500 homes were reported listed for auction over the past week which was well above the 1345 auctioned over the previous week and higher than the 1452 reported over the same week last year.
Melbourne recorded a median price of $1,050,000 for houses sold at auction over the past week which was lower than the $1,108,000 reported over the previous week but 6.3% higher than the $987,500 reported over the same week last year.
Melbourne’s North East reported the top regional clearance rate over the past week with 76.4% followed by the North at 71.1% and the South East at 70.9%. The Inner East yet again recorded the lowest regional rate at 60.6%.
The clearance rate for houses was 66.7% with units higher again this week at 75.0%.
Melbourne Regions Auction Results, Saturday, November 15th 2025:
| Region | Results | Clearance Rate | Median |
|---|---|---|---|
| Inner East | 165 | 60.6% | $1,388,000 |
| Inner South | 140 | 69.3% | $1,252,500 |
| Inner Urban | 94 | 63.8% | $1,070,000 |
| North East | 140 | 76.4% | $855,000 |
| Northern | 121 | 71.1% | $804,000 |
| Outer East | 151 | 65.6% | $1,263,000 |
| South East | 55 | 70.9% | $885,000 |
| West | 184 | 69.6% | $908,500 |
| Houses | 866 | 66.7% | $1,050,000 |
| Units | 184 | 75.0% | $687,750 |
| Total | 1050 | 68.1% | $950,000 |
Source: My Housing Market
Melbourne’s top reported auction sale over the week was a 4-bedroom house at 8 Grevillea Ct Patterson Lakes that sold for $3,300,000.
The most affordable home reported sold at auction in Melbourne over the week was a 1-bedroom unit at 3/11 Murrumbeena Rd Murrumbeena that sold for $335,000.
Top Melbourne Property Sales, Saturday, November 15th 2025:
| Address | Price | Agent |
|---|---|---|
| 8 Grevillea Ct Patterson Lakes | $3,300,000 | Mitchell Torre Real Estate |
| 2 James St Northcote | $3,272,000 | Jellis Craig Northcote |
| 62 Perry St Fairfield | $3,012,000 | Jellis Craig Northcote |
| 47 Mccracken St Essendon | $2,950,000 | Marshall White |
| 74 Roberts St Essendon | $2,950,000 | Jellis Craig Moonee Valley |
| 42 York St Mont Albert | $2,930,000 | Fletchers Balwyn |
| 2 Edward St Essendon | $2,750,000 | McDonald Upton |
| 28 Bruce St Toorak | $2,700,000 | RT EDGAR (BAYSIDE) |
| 42 Bowen St Hughesdale | $2,680,000 | Jellis Craig Carnegie |
| 11 Longview Rd Balwyn North | $2,510,000 | Fletchers Manningham |
Source: My Housing Market
Brisbane auction results
Top Brisbane Property Sales, Saturday, November 15th 2025:
| Address | Price | Agent |
|---|---|---|
| 63 Melton Rd Nundah | $3,220,000 | Ray White New Farm |
| 14 Perth St Camp Hill | $2,800,000 | Ray White Bulimba |
| 16 Taylor St Balmoral | $2,740,000 | Ray White Bulimba |
| 6 Antill St Wilston | $2,710,000 | Ray White Wilston |
| 39A Haughton St Red Hill | $2,300,000 | Ray White Paddington |
| 22A Arrol St Camp Hill | $2,170,000 | Place Estate Agents Camp Hill |
| 15/76 Minnippi Blvd Cannon Hill | $2,151,000 | Place |
| 57 Birchwood Cr Brookwater | $2,100,000 | RE/MAX Property Professionals |
| 4 Golden Sq Hendra | $2,050,000 | McGrath Ascot |
| 43 Palmer St Windsor | $1,960,000 | Ray White |
Source: My Housing Market
Adelaide auction results
Top Adelaide Property Sales, Saturday, November 15th 2025:
| Address | Price | Agent |
|---|---|---|
| 110 Mills Tce North Adelaide | $2,875,000 | Ray White Norwood |
| 20 Weller St Goodwood | $2,220,000 | Ray White Unley |
| 52 Jetty St Grange | $2,010,000 | Harris Real Estate - Glenelg |
| 68 Sturt Av Colonel Light Gardens | $1,662,000 | OC |
| 73 Prosperity Wy Athelstone | $1,550,000 | Ray White |
| 84 Beulah Rd Norwood | $1,500,000 | TOOP+TOOP Real Estate |
| 42 Salop St Beulah Park | $1,450,000 | Eclipse Real Estate |
| 4 Glenfield Cct Angle Vale | $1,413,000 | Boffo Real Estate |
| 12 Carnarvon Pde West Croydon | $1,377,000 | Crawford Doran |
| 23 Olveston Av Beverley | $1,355,000 | Ray White Woodville |
Source: My Housing Market
Canberra auction results
Top Canberra Property Sales, Saturday, November 15th 2025:
| Address | Price | Agent |
|---|---|---|
| 4 Mackenzie St Hackett | $2,000,000 | Hive Property |
| 96 Jaeger Cct Bruce | $1,940,000 | Belle Property Canberra |
| 54 Wanderlight Av Lawson | $1,800,000 | Belle Property Canberra |
| 10 Concetta St Denman Prospect | $1,500,000 | Illustrated Properties |
| 15 Bimberi Cr Palmerston | $1,387,500 | Independent Property Group |
| 24 Payne Pl Fadden | $1,370,000 | The Property Collective |
| 53 Martley Cct Calwell | $1,310,000 | Blackshaw Manuka |
| 2 Therry Pl Watson | $1,277,500 | home.byholly |
| 18 Longstaff St Lyneham | $1,275,000 | MARQ Property |
| 5 Mclarty Ct Kambah | $1,255,000 | My Morris |
Source: My Housing Market




