Key takeaways
As the auction season winds down ahead of the end-of-year shutdown in two weeks, auction numbers and clearance rates have predictably eased.
The national weekend auction market reported an average clearance rate of 60.3% over the past week which was lower than the 66.5% reported over the previous week and similar to the 60.1% reported over the same week last year.
Auction market activity will continue to ease over the coming fortnight to conclude a nonetheless exceptionally strong spring selling season.
As the auction season winds down ahead of the end-of-year shutdown in two weeks, auction numbers and clearance rates have predictably eased.
This weekend's auction results around Australia:
| Capital City | This Week | Last Week | Same Week Last Year | |||
|---|---|---|---|---|---|---|
| Auctions | Rate | Auctions | Rate | Auctions | Rate | |
| Sydney | 894 | 66.8% | 1517 | 69.4% | 1169 | 62.4% |
| Melbourne | 1560 | 66.1% | 1597 | 69.7% | 1328 | 64.0% |
| Brisbane | 114 | 43.7% | 197 | 54.5% | 192 | 48.6% |
| Adelaide | 108 | 67.9% | 203 | 72.7% | 201 | 65.0% |
| Canberra | 108 | 57.2% | 125 | 66.2% | 100 | 60.4% |
Source: My Housing Market
The national weekend auction market reported an average clearance rate of 60.3% over the past week which was lower than the 66.5% reported over the previous week and similar to the 60.1% reported over the same week last year.

Auction market activity will continue to ease over the coming fortnight to conclude a nonetheless exceptionally strong spring selling season.
Sydney auction results
Note: Sydney clearance rate lower as listings fall.
Sydney recorded a lower clearance rate over the past week from a predictably sharp reduction in auction numbers as the season concludes.

Sydney recorded a clearance rate of 66.8% over the past week which was lower than the 69.4% recorded over the previous week but higher than the 62.4% reported over the same week last year.
Auction numbers fell sharply over the past week with 894 reported listed versus the 1517 auctioned over the previous week and also lower than the 1169 reported over the same week last year.
Sydney recorded a median price of $1,800,000 for houses sold at auction over the past week which was the same as the $1,800,000 recorded over the previous week but 7.9% higher than the $1,667,500 reported over the same week last year.
The Central Coast recorded the highest regional clearance rate over the past week at 75.0% followed by Canterbury Bankstown at 72.3% and the Inner West at 69.8%. The South West reported the lowest clearance rate at 48.1%.
The clearance rate for houses was 64.2% with units higher again this week at 73.3%.
Sydney Regions Auction Results, Saturday, December 6th 2025:
| Region | Results | Clearance Rate | Median |
|---|---|---|---|
| Canterbury Bankstown | 47 | 72.3% | $1,425,000 |
| Central Coast | 12 | 75.0% | $1,888,000 |
| City and East | 129 | 63.6% | $1,380,000 |
| Inner West | 126 | 69.8% | $1,925,000 |
| Lower North | 64 | 65.6% | $1,307,500 |
| North West | 42 | 52.4% | $1,950,000 |
| Northern Beaches | 60 | 55.0% | $2,200,000 |
| South | 83 | 66.3% | $1,637,500 |
| South West | 27 | 48.1% | $1,605,000 |
| Upper North Shore | 95 | 53.7% | $1,550,000 |
| West | 76 | 63.2% | $1,320,000 |
| Houses | 535 | 64.2% | $1,800,000 |
| Units | 205 | 73.3% | $1,095,000 |
| Total | 740 | 66.8% | $1,555,000 |
Source: My Housing Market
The top Sydney home reported sold over the past week was a 6-bedroom house at 64 Bellevue Rd, Bellevue Hill that sold for $17,200,000.
The most affordable home reported sold at auction in Sydney over the past week was a 2-bedroom house at 33 Mooney St, Taren Point that sold for $401,000.
Top Sydney Property Sales, Saturday, December 6th 2025:
| Address | Price | Agent |
|---|---|---|
| 64 Bellevue Rd Bellevue Hill | $17,200,000 | Ray White Double Bay |
| 2A Herberton Av Hunters Hill | $8,800,000 | BresicWhitney Balmain |
| 4 Thomas St Strathfield | $7,500,000 | McGrath Strathfield |
| 36 Glenarvon St Strathfield | $5,750,000 | McGrath Strathfield |
| 78 Shortland Av Strathfield | $5,400,000 | McGrath Strathfield |
| 3 Fitzgerald Cr Strathfield | $5,000,000 | Strathfield Partners |
| 24 Commercial Rd Lilyfield | $4,700,000 | BresicWhitney Balmain |
| 60 The Bulwark Castle Hill | $4,590,000 | Ray White Lower North Shore |
| 24 Rowena Rd Narraweena | $4,500,000 | Ray White - Narrabeen |
| 8 Bimburra Av St Ives | $4,458,000 | Belle Property Wahroonga |
Source: My Housing Market
Melbourne auction results
Note: Melbourne clearance rate lower on strong listings.
Melbourne reported a slightly lower auction clearance rate over the past week despite a continuing high number of auctions.
Melbourne recorded a clearance rate of 66.1% over the past week which was lower than the 69.7% recorded over the previous week but still higher than the 64.0% reported over the same week last year.

1560 homes were reported listed for auction over the past week which was a little below the 1597 auctioned over the previous week but significantly higher than the 1328 reported over the same week last year.
Melbourne recorded a median price of $1,058,800 for houses sold at auction over the past week which was lower than the $1,106,750 reported over the previous week but 10.7% higher than the $956,500 reported over the same week last year.
Melbourne’s South East again reported the top regional clearance rate over the past week with 74.7% followed by the West at 69.9% and the North at 68.3%. The Inner East recorded the lowest regional rate at 53.4% this week.
The clearance rate for houses was 65.6% with units higher again this week at 65.9%.
Melbourne Regions Auction Results, Saturday, December 6th 2025:
| Region | Results | Clearance Rate | Median |
|---|---|---|---|
| Inner East | 133 | 53.4% | $1,542,594 |
| Inner South | 167 | 65.9% | $1,150,000 |
| Inner Urban | 123 | 60.2% | $1,105,000 |
| North East | 142 | 66.9% | $892,500 |
| Northern | 120 | 68.3% | $820,500 |
| Outer East | 139 | 67.6% | $1,210,000 |
| South East | 75 | 74.7% | $900,000 |
| West | 186 | 69.9% | $861,000 |
| Houses | 921 | 65.6% | $1,058,800 |
| Units | 164 | 65.9% | $690,000 |
| Total | 1085 | 66.1% | $968,750 |
Source: My Housing Market
Melbourne’s top reported auction sale over the week was a 4-bedroom house at 37 Mccracken Av, Northcote that sold for $3,670,000.
The most affordable home reported sold at auction in Melbourne over the week was a 1-bedroom unit at 9/7 Leonard Av, Noble Park that sold for $220,000.
Top Melbourne Property Sales, Saturday, December 6th 2025:
| Address | Price | Agent |
|---|---|---|
| 37 Mccracken Av Northcote | $3,670,000 | Jellis Craig Northcote |
| 6 Norris Rd Rowville | $3,316,000 | Win Real Estate |
| 3 Golding St Canterbury | $3,165,000 | Marshall White Boroondara |
| 3 Royal Pde Parkdale | $3,100,000 | Marshall White |
| 72a Park Rd Surrey Hills | $2,730,000 | HEAVYSIDE - Boroondara |
| 205 Osborne St Williamstown | $2,705,000 | Jas Stephens Real Estate |
| 31 Rushall St Fairfield | $2,690,000 | Nelson Alexander Northcote |
| 45 Rosedale Rd Glen Iris | $2,686,000 | Shelter Real Estate |
| 1/2 Ross St Alphington | $2,550,000 | McGrath Northcote |
| 5 Hotham St South Melbourne | $2,520,000 | Jellis Craig Port Phillip |
Source: My Housing Market
Brisbane auction results
Top Brisbane Property Sales, Saturday, December 6th 2025:
| Address | Price | Agent |
|---|---|---|
| 1/19-21 Rankin Pde Loganlea | $4,900,000 | Kollosche |
| 7 Namatjira Ct Brisbane City | $4,250,000 | Kollosche |
| 3 Barlow St Chapel Hill | $2,200,000 | Ray White Clayfield |
| 36 Coonara St Hillcrest | $1,815,000 | Harcourts Property Centre |
| 96 Pateena St Springwood | $1,700,000 | Ray White Metro North |
| 3/41 Barlow St Clayfield | $1,665,000 | Ray White Clayfield |
| 19 Mentone Av Bulimba | $1,490,000 | Place |
| 3 Peckham Ct Oxley | $1,375,000 | Ray White Alliance |
| 7 Beerburrum St Deception Bay | $1,355,000 | Ray White Caloundra |
| 24 Raquel Av Springwood | $1,326,000 | Ray White |
Source: My Housing Market
Canberra auction results
Top Canberra Property Sales, Saturday, December 6th 2025:
| Address | Price | Agent |
|---|---|---|
| 11 Robe St Deakin | $2,300,000 | Luton Properties - Manuka |
| 42 Brockman St Moncrieff | $1,811,000 | Blackshaw Manuka |
| 12 Chapman St Bonython | $1,788,000 | Luton Properties - Dickson |
| 4 Tooma Pl Narrabundah | $1,735,000 | Blackshaw Manuka |
| 3 Gillies St Crace | $1,720,000 | home.byholly |
| 81 Negus Cr Watson | $1,600,000 | Hive Property |
| 5 Mclachlan Cr Watson | $1,490,000 | home.byholly |
| 3 Bliss Tce Monash | $1,401,000 | Momentum Property |
| 1/39 Pavonia St Richardson | $1,350,000 | Hive Property |
| 44 Williams St Turner | $1,300,000 | MARQ Property |
Source: My Housing Market




