Key takeaways
Auction markets have continued to report generally positive results, despite the distractions of the King's Birthday holiday weekend, which is celebrated in most markets.
Melbourne continues to exhibit clear signs of a revival, recording the highest clearance rate of all the capitals over the past week.
National clearance rate fell to 64.3%, down from last week and last year.
Housing markets will refocus over the coming week free from holiday distractions with significantly higher listing numbers likely - particularly in Sydney and Melbourne.
Auction markets have continued to report generally positive results, despite the distractions of the King's Birthday holiday weekend, which is celebrated in most markets.
Melbourne continues to exhibit clear signs of a revival, recording the highest clearance rate of all the capitals over the past week.
This weekend's auction results around Australia:
Capital City | This Week | Last Week | Same Week Last Year | |||
---|---|---|---|---|---|---|
Auctions | Rate | Auctions | Rate | Auctions | Rate | |
Sydney | 666 | 71.8% | 1008 | 74.0% | 523 | 72.9% |
Melbourne | 519 | 72.5% | 1417 | 71.5% | 488 | 58.1% |
Brisbane | 145 | 48.1% | 144 | 48.0% | 126 | 55.6% |
Adelaide | 125 | 59.3% | 132 | 66.8% | 97 | 74.1% |
Canberra | 70 | 69.7% | 97 | 66.1% | 67 | 74.9% |
Source: My Housing Market
The national weekend auction market reported an average clearance rate of 64.3% over the past week, which was lower than the 65.3% reported over the previous week and also lower than the 67.1% reported over the same week last year.
Housing markets will refocus over the coming week free from holiday distractions with significantly higher listing numbers likely - particularly in Sydney and Melbourne.
Sydney auction results
Note: Sydney clearance rate lower over holiday week.
The Sydney auction market reported a lower clearance rate over the past week a likely impact of the King's Birthday long weekend holiday with a predictable sharp fall in listings.
Sydney recorded a clearance rate of 71.8% over the past week which was lower than the 74.0% recorded over the previous week and also slightly below the 72.9% reported over the same week last year.
Holiday auction numbers were predictably significantly lower over the past week with 666 listed versus the 1008 auctioned over the previous week but higher than the 523 reported over the same week last year.
Sydney recorded a median price of $1,800,000 for houses sold at auction over the past week which was lower than the $1,846,000 recorded over the previous week but 13.2% higher than the $1,590,000 reported over the same week last year.
The Northern Beaches recorded the highest regional clearance rate over the past week at 85.3% followed by the Central Coast at 83.3% and the City and East at 77.7%. Canterbury Bankstown reported the lowest clearance rate at 54.2%.
The clearance rate for houses was 69.9% with units higher again this week at 76.3%.
Sydney Regions Auction Results, Saturday, June 7th 2025:
Region | Results | Clearance Rate | Median |
---|---|---|---|
Canterbury Bankstown | 24 | 54.2% | $1,400,000 |
Central Coast | 6 | 83.3% | $945,000 |
City and East | 94 | 77.7% | $1,775,000 |
Inner West | 65 | 76.9% | $1,494,000 |
Lower North | 69 | 71.0% | $1,317,500 |
North West | 22 | 63.6% | $1,851,000 |
Northern Beaches | 34 | 85.3% | $2,475,000 |
South | 42 | 69.0% | $1,548,000 |
South West | 13 | 69.2% | $1,285,000 |
Upper North Shore | 97 | 64.9% | $1,930,000 |
West | 59 | 66.1% | $1,226,250 |
Houses | 336 | 69.9% | $1,800,000 |
Units | 181 | 76.3% | $1,065,000 |
Total | 517 | 71.8% | $1,485,000 |
Source: My Housing Market
The top Sydney home reported sold over the past week was a 6-bedroom house at 60-64 Broughton Rd Strathfield that sold for $6,800,000.
The most affordable home reported sold at auction in Sydney over the past week was a 2-bedroom unit at 1/140 Good St Harris Park that sold for $585,000.
Top Sydney Sales, Saturday, June 7th 2025:
Address | Price | Agent |
---|---|---|
60-64 Broughton Rd Strathfield | $6,800,000 | McGrath Strathfield |
180 Denison St Queens Park | $5,410,000 | Ray White Eastern Beaches |
65 Collins Rd St Ives | $4,900,000 | Ray White Upper North Shore |
45 Wellington Rd East Lindfield | $4,500,000 | Ray White Upper North Shore |
60 The Chase Rd Turramurra | $4,300,000 | Ray White Upper North Shore |
15 Amaroo Av Strathfield | $4,235,000 | Belle Property Strathfield |
6 Hilma St Collaroy Plateau | $4,112,500 | Clarke & Humel Property |
2 Baragoola Av Phillip Bay | $4,100,000 | 1st City Real Estate Group |
32 Dominic St Burraneer | $3,640,000 | Highland Sutherland Shire |
273 Doncaster Av Kingsford | $3,550,000 | Belle Property Randwick |
Source: My Housing Market
Melbourne auction results
Note: Another positive result for resurgent Melbourne market.
Melbourne’s again recorded yet another relatively strong auction clearance rate over the past holiday impacted week.
Melbourne recorded a clearance rate of 72.5% over the past week which was higher than the 71.5% recorded over the previous week and again well ahead of the 58.1% reported over the same week last year.
519 homes were reported listed for auction over the past holiday week which was predictably significantly lower than the 1417 auctioned over the previous week but well ahead of the 488 reported over the same week last year.
Melbourne recorded a median price of $920,250 for houses sold at auction over the past week which was lower than the $1,015,000 reported over the previous week but 1.7% higher than the $905,000 reported over the same week last year.
Melbourne’s Inner South reported the top regional clearance rate over the past week with 86.0% followed by the North East at 78.0% and the South East at 75.9%. The Inner East again recorded the lowest regional rate at 45.3%.
The clearance rate for houses was 71.7% with units slightly higher this week at 72.5%.
Melbourne Regions Auction Results, Saturday, June 7th 2025:
Region | Results | Clearance Rate | Median |
---|---|---|---|
Inner East | 41 | 46.3% | $1,210,000 |
Inner South | 43 | 86.0% | $1,182,500 |
Inner Urban | 37 | 73.0% | $785,000 |
North East | 59 | 78.0% | $787,500 |
Northern | 38 | 73.7% | $755,000 |
Outer East | 50 | 74.0% | $1,285,000 |
South East | 29 | 75.9% | $782,250 |
West | 68 | 67.6% | $750,000 |
Houses | 314 | 71.7% | $920,250 |
Units | 51 | 72.5% | $728,125 |
Total | 365 | 72.5% | $871,000 |
Source: My Housing Market
Melbourne’s top reported auction sale over the week was a 4-bedroom house at 5 Bayview Cr Black Rock that sold for $3,195,000.
The most affordable home reported sold at auction in Melbourne over the week was a 1-bedroom unit at 6/3 Gordon St Footscray that sold for $253,000.
Top Melbourne Sales, Saturday, June 7th 2025:
Address | Price | Agent |
---|---|---|
5 Bayview Cr Black Rock | $3,195,000 | Buxton Real Estate |
18 Maroondah Rd Ashwood | $2,880,000 | Jellis Craig Mount Waverley |
29 Carramar St Chadstone | $2,830,000 | Ray White Ashburton |
40 Karma Av Malvern East | $2,690,000 | Marshall White |
930 Waverley Rd Wheelers Hill | $2,500,000 | JRW Property International |
1 Dalkeith Ct Doncaster East | $2,350,000 | BIGGIN & SCOTT |
2/21 Highvale Rd Glen Waverley | $2,120,000 | Buxton Wheelers Hill |
7 Edward St Elsternwick | $1,970,000 | Biggin Scott Elsternwick |
35 Lance Rd Diggers Rest | $1,920,000 | Ray White Sunbury Pty Ltd |
89 Herbert St Dandenong | $1,900,000 | Buxton Keysborough |
Source: My Housing Market
Brisbane auction Results
Top Brisbane Sales, Saturday, June 7th 2025:
Address | Price | Agent |
---|---|---|
4 Ellis St Teneriffe | $4,210,000 | Ray White New Farm |
44 Reuben St Holland Park | $3,310,000 | Place Estate Agents Camp Hill |
20/141 Station Rd Sunnybank | $2,600,000 | LJ Hooker Property Partners |
16 Wattle St Enoggera | $2,547,500 | Aurora Property Newmarket |
213 Margate St Mount Gravatt East | $2,405,000 | Ray White Mount Gravatt |
25 Evelyn St Grange | $2,310,000 | Ray White Wilston |
39 Weatherhead Av Ashgrove | $2,225,000 | Place |
5 Bloxsom St Kedron | $2,200,000 | Ray White Ascot |
25 Rigel St Coorparoo | $2,100,000 | Ray White Holland Park |
180 Appel St Graceville | $1,810,000 | Ray White |
Source: My Housing Market
Adelaide auction results
Top Adelaide Sales, Saturday, June 7th 2025:
Address | Price | Agent |
---|---|---|
128 Watson Av Toorak Gardens | $3,000,000 | Alexander Real Estate |
3 Claire St Lower Mitcham | $2,000,000 | Harris Real Estate - Daw Park |
3 Mizpah Av Unley | $1,875,000 | Ouwens Casserly |
11 Charles Veale Dr West Beach | $1,440,000 | Ray White Henley Beach |
5A Birdwood Av Frewville | $1,425,000 | Ray White |
3 Newcombe Av West Lakes Shore | $1,330,000 | Harris Real Estate - Daw Park |
102 Bower Rd Semaphore Park | $1,275,000 | Kate Smith Property |
10 Salter St Kensington | $1,227,500 | LJ Hooker Kensington | Unley |
11 Crompton Dr St Clair | $1,205,000 | Ray White Woodville |
81 Euston Tce West Croydon | $1,100,000 | LJ Hooker West Lakes |
Source: My Housing Market
Canberra auction results
Top Canberra Sales, Saturday, June 7th 2025:
Address | Price | Agent |
---|---|---|
38 Duffy St Ainslie | $2,450,000 | Independent Property Group |
8 Concetta St Denman Prospect | $1,535,000 | Blackshaw Gungahlin |
35 Mckinlay St Narrabundah | $1,513,300 | Belle Property Canberra |
34 Lex Watson Cct Denman Prosp. | $1,400,000 | Altair Property |
27 Mckinlay St Narrabundah | $1,391,000 | Civium Property Group |
99 Doyle Tce Chapman | $1,340,000 | Belle Property Canberra |
29 Mirning Cr Aranda | $1,275,000 | Ray White Canberra |
23 Bokhara Cct Kaleen | $1,126,000 | Blackshaw Gungahlin |
6 Gaylard Pl Gordon | $1,080,000 | The Property Collective |
25 Edkins St Downer | $1,070,000 | Civium Property Group |
Source: My Housing Market