Key takeaways
Auction results were generally steady this week although Melbourne and Sydney continue to produce the best results.
The national weekend auction market reported an average clearance rate of 62.9% over the past week which was higher than the 59.1% reported over the previous week – but also again below the 66.4% recorded over the same week last year.
Auction results have stabilised in recent weeks despite fluctuations.
Auction results were generally steady this week although Melbourne and Sydney continue to produce the best results.
This weekend's auction results around Australia:
Capital City | This Week | Last Week | Saturday Last Year | |||
---|---|---|---|---|---|---|
Auctions | Rate | Auctions | Rate | Auctions | Rate | |
Sydney | 834 | 73.9% | 899 | 74.6% | 1130 | 75.3% |
Melbourne | 1156 | 69.5% | 1157 | 69.4% | 1570 | 64.1% |
Brisbane | 172 | 40.2% | 192 | 42.2% | 222 | 55.1% |
Adelaide | 146 | 69.3% | 143 | 63.6% | 216 | 70.6% |
Canberra | 99 | 60.9% | 111 | 45.7% | 128 | 66.7% |
Source: My Housing Market
The national weekend auction market reported an average clearance rate of 62.9% over the past week which was higher than the 59.1% reported over the previous week – but also again below the 66.4% recorded over the same week last year.
Melbourne and Sydney have continued to report the highest clearance rates and listings of all the capitals although results have generally stabilised over recent weeks.
Sydney auction results
Note: Sydney clearance rates and auctions steady.
The Sydney auction market reported a steady clearance rate from similar auction numbers over the past week compared to the previous week's results.
Sydney recorded a clearance rate of 73.9% over the past week which was slightly lower than the 74.6% recorded over the previous week and also lower than the 75.3% rate recorded over the same week last year.
Auction numbers were also slightly lower over the past week with 834 listed versus the 899 auctioned over the previous week but well behind the 1130 auctioned over the same week last year.
Sydney recorded a median price of $1,850,000 for houses sold at auction over the past week which was lower than the $1,852,500 recorded over the previous week but 2.2% higher than the $1,810,000 recorded over the weekend of the same week last year.
The Upper North Shore recorded the highest regional clearance rate over the past week at 79.7% closely followed by the South West at 79.2% and the Inner West at 76.9%. The Central Coast reported the lowest clearance rate at 57.1%.
The clearance rate for houses was 73.7% with units higher again this week at 74.3%.
Sydney Regions Auction Results, Saturday, March 22nd 2025:
Region | Results | Clearance rate | Median |
---|---|---|---|
Canterbury Bankstown | 29 | 75.9% | $1,427,500 |
Central Coast | 7 | 57.1% | $1,327,500 |
City and East | 140 | 75.0% | $1,480,000 |
Inner West | 108 | 76.9% | $1,350,000 |
Lower North | 58 | 65.5% | $998,500 |
North West | 23 | 69.6% | $1,990,000 |
Northern Beaches | 38 | 65.8% | $2,150,000 |
South | 76 | 63.2% | $1,900,000 |
South West | 24 | 79.2% | $1,208,750 |
Upper North Shore | 79 | 79.7% | $2,800,000 |
West | 70 | 64.3% | $1,282,000 |
Houses | 453 | 73.7% | $1,850,000 |
Units | 194 | 74.3% | $960,000 |
Total | 647 | 73.9% | $1,600,000 |
Source: My Housing Market
The top reported Sydney home reported sold over the past week was a 5-bedroom house at 8 Cooper St Paddington that sold for $13,250,000.
The most affordable home reported sold at auction in Sydney over the past week was a 1-bedroom unit at 411/281-285 Parramatta Rd Glebe that sold for $397,000.
Top Sydney Sales, Saturday, March 22nd 2025:
Address | Price | Agent |
---|---|---|
8 Cooper St Paddington | $13,250,000 | McGrath Double Bay |
19 Warrawee Av Warrawee | $8,500,000 | Ray White Upper North Shore |
4 Brentwood Av Warrawee | $8,450,000 | The Marshall Group RE |
9 Russell St Vaucluse | $8,400,000 | Ray White Double Bay |
9 Cairo St South Coogee | $7,605,000 | PPD Real Estate |
33 Wymston Pde Wareemba | $6,600,000 | McGrath Strathfield |
8 David Pl Seaforth | $6,100,000 | LJ Hooker Seaforth |
224 Glebe Point Rd Glebe | $5,760,000 | BresicWhitney Inner West |
12 Hart St Balmain East | $4,850,000 | CobdenHayson Balmain |
52 Cook Rd Centennial Park | $4,727,000 | Sydney Sotheby's International |
Source: My Housing Market
Melbourne auction results
Note: Melbourne clearance rate steady.
Melbourne’s auction clearance was steady this week with listings also similar to the previous week's results.
Melbourne recorded a clearance rate of 69.5% over the past week which was similar to the 69.4% recorded over the previous week and again higher than the 64.1% recorded over the same week last year.
1156 homes were reported listed over the past week which was nearly the same as the 1157 auctioned over the previous week but well below the 1570 auctioned over the same week last year.
Melbourne recorded a median price of $1,007,500 for houses sold at auction over the past week which was higher than the $1,002,000 reported over the previous week but 8.9% lower than the $1,106,500 recorded over the same week last year.
Melbourne’s North reported the top regional clearance rate over the past week with 77.9% followed by the North East at 75.9% and the South East at 74.4%. The West recorded the lowest regional rate at 63.6%.
The clearance rate for houses was 68.7% with units higher again this week at 74.8%.
Melbourne Regions Auction Results, Saturday, March 22nd 2025:
Region | Results | Clearance rate | Median |
---|---|---|---|
Inner East | 110 | 64.5% | $1,376,500 |
Inner South | 136 | 66.9% | $1,221,000 |
Inner Urban | 96 | 71.9% | $1,215,000 |
North East | 137 | 75.9% | $828,000 |
Northern | 86 | 77.9% | $820,000 |
Outer East | 106 | 67.9% | $1,100,000 |
South East | 39 | 74.4% | $783,000 |
West | 151 | 63.6% | $880,000 |
Houses | 734 | 68.7% | $1,007,500 |
Units | 127 | 74.8% | $735,000 |
Total | 861 | 69.5% | $970,000 |
Source: My Housing Market
Melbourne’s top reported auction sale over the week was a 7-bedroom house at 829 Esplanade Mornington that sold for $5,500,000.
The most affordable home reported sold at auction in Melbourne over the week was a 1-bedroom unit at 1206/240 Barkly St Footscray that sold for $270,000.
Top Melbourne Sales, Saturday, March 22nd 2025:
Address | Price | Agent |
---|---|---|
829 Esplanade Mornington | $5,500,000 | Marshall White |
77 Orchard St Glen Waverley | $3,600,000 | MR Estates |
3 Duggan St Balwyn North | $3,330,000 | Belle Property Balwyn |
44 Nelson Rd South Melbourne | $2,875,000 | Marshall White |
35 Empress Rd Surrey Hills | $2,870,000 | Marshall White Boroondara |
12 Hodgson St Kew | $2,620,000 | Marshall White Boroondara |
7 Deauville St Beaumaris | $2,555,000 | Buxton Real Estate Mentone |
24 Rotherwood Rd Ivanhoe East | $2,502,000 | Miles Real Estate Ivanhoe |
8 Lawrence St Eaglemont | $2,475,000 | Nelson Alexander Ivanhoe |
10 Morris St Balwyn North | $2,473,000 | Fletchers Balwyn North |
Source: My Housing Market
Brisbane auction Results
Top Brisbane Sales, Saturday, March 22nd 2025:
Address | Price | Agent |
---|---|---|
23 Janda St Robertson | $2,510,000 | LJ Hooker Property Partners |
22 Merton Rd Woolloongabba | $2,080,000 | Coronis - Inner South |
97 Bowman Pde Bardon | $1,675,000 | Ray White Ashgrove |
254 Chapel Hill Rd Chapel Hill | $1,620,000 | McMahon Estate Agents |
46 Baldwin St Bulimba | $1,600,000 | McGrath Bulimba |
78 Campbell Tce Alderley | $1,545,000 | Ray White Alderley |
24/16 Surbiton Ct Carindale | $1,453,000 | Place |
18 Jagfed Rd Underwood | $1,375,000 | Ray White Rochedale |
25 Swan Lake Cr Calamvale | $1,265,000 | LJ Hooker Property Partners |
67 Eleventh Av Kedron | $1,250,000 | Ray White |
Source: My Housing Market
Adelaide auction results
Top Adelaide Sales, Saturday, March 22nd 2025:
Address | Price | Agent |
---|---|---|
7 Collyer Ct Linden Park | $1,720,500 | Pilgrim |
17 Stanley St North Adelaide | $1,600,000 | Ray White Adelaide City |
54 Buttrose St Glenelg East | $1,450,000 | Williams Real Estate |
44 Norma St Mile End | $1,390,000 | Ray White Flinders Park |
2 Battams St Stepney | $1,351,000 | Ray White |
30 Kingborn Av Seaton | $1,325,025 | Ray White Port Adelaide |
27 Webster St Klemzig | $1,257,500 | Ray White Prospect |
19 Hawkesbury Wy West Lakes Sh. | $1,250,000 | Ray White Glenelg |
5 David Av Black Forest | $1,250,000 | Ouwens Casserly |
34 Dutchman Dr Hallett Cove | $1,200,000 | Ray White Flagstaff Hill |
Source: My Housing Market
Canberra auction results
Top Canberra Sales, Saturday, March 22nd 2025:
Address | Price | Agent |
---|---|---|
32 Goldbloom St Denman Prospect | $2,150,000 | Ray White Canberra |
5 Drummond Row Yarralumla | $2,000,000 | Blackshaw Manuka |
403/45 Honeysett Vw Kingston | $1,930,000 | McIntyre Property |
4 Donnan St Nicholls | $1,470,000 | home.byholly |
9 Hardie Cl Macarthur | $1,250,000 | The Property Collective |
1/37 Ipima St Braddon | $1,240,000 | The Property Collective |
30 Merriman Cr Macarthur | $1,197,000 | Jonny Warren Properties |
66 Bonython St Downer | $1,190,000 | Blackshaw Woden |
3 Morris West St Franklin | $1,185,000 | Stone Gungahlin |
206/2 Grose St Deakin | $1,100,000 | Blackshaw Manuka |
Source: My Housing Market