Key takeaways
Australia’s national residential vacancy rate remained unchanged at 1.2% in August 2025, with 37,742 vacancies recorded—just 121 fewer than in July.
The market continues to show signs of stabilisation, with modest shifts across capital cities.
SQM Research released its latest data on residential property vacancy rates.
Australia’s national residential vacancy rate remained unchanged at 1.2% in August 2025, with 37,742 vacancies recorded—just 121 fewer than July.
The market continues to show signs of stabilisation, with modest shifts across capital cities.
Vacancy Rates - August 2025
City | Aug 2024 Vacancies | Aug 2024 Vacancy Rate | Jul 2025 Vacancies | Jul 2025 Vacancy Rate | Aug 2025 Vacancies | Aug 2025 Vacancy Rate |
---|---|---|---|---|---|---|
Sydney | 11,893 | 1.6% | 10,841 | 1.5% | 10,211 | 1.4% |
Melbourne | 8,733 | 1.6% | 9,325 | 1.8% | 9,620 | 1.8% |
Brisbane | 3,888 | 1.1% | 3,089 | 0.9% | 3,423 | 1.0% |
Perth | 1,311 | 0.7% | 1,401 | 0.7% | 1,389 | 0.7% |
Adelaide | 1,021 | 0.6% | 1,348 | 0.8% | 1,257 | 0.8% |
Canberra | 1,278 | 2.1% | 942 | 1.5% | 978 | 1.6% |
Darwin | 184 | 0.7% | 126 | 0.5% | 134 | 0.5% |
Hobart | 318 | 1.1% | 155 | 0.6% | 144 | 0.5% |
National | 39,665 | 1.3% | 37,863 | 1.2% | 37,742 | 1.2% |
Source: SQM Research
Capital city highlights
Sydney:
Tenant demand continues to tighten the market, pushing the vacancy rate down to 1.4% (from 1.5%), with vacancies falling to 10,211, the lowest in over a year.
Melbourne:
Tight to stable vacancy levels persist as leasing activity slows, with the rate holding at 1.8% and vacancies rising to 9,620.
Brisbane:
A modest rise in vacancies to 3,423 nudged the rate up to 1.0%, though the city remains one of the tighter rental markets nationally.
Tightness continues, with the vacancy rate unchanged at 0.7% and vacancies dipping slightly to 1,389.
Adelaide:
Very low vacancy conditions prevail, with the vacancy rate steady at 0.8% and vacancies easing to 1,257.
Canberra:
A slight seasonal lift saw the vacancy rate rise to 1.6% (from 1.5%), with vacancies increasing to 978.
Darwin:
The market remains super tight, with the vacancy rate holding at 0.5% and vacancies rising marginally to 134.
Hobart:
Strong rental demand pushed the vacancy rate down to 0.5% (from 0.6%), with vacancies declining to 144.
Advertised rents analysis
Rental trends across the capitals were mixed in August, with units generally outperforming houses in monthly growth. Nationally, combined rents rose 0.4% month- on-month and 4.6% year-on-year, reflecting ongoing affordability pressures and shifting tenant preferences.
For the week ending 4 September 2025, the national combined rent average reached
$653.54 —up 0.4% over the rolling month and down 2.2% year-on-year. The capital city average sits at $747.70, reflecting a 2.85% annual decrease.
Sydney:
Unit demand continues to drive growth, with combined rents rising 0.5% for the month and 4.2% year-on-year.
Melbourne:
Rent levels remained flat (0.0% monthly change), with annual growth at a modest 2.9%,
mirroring the city’s elevated vacancy rate.
Brisbane:
Strong rental momentum persists, with combined rents up 0.6% for the month and 7.3% year-on-year.
A notable monthly decline of 1.0% in combined rents contrasts with solid annual growth of 5.6%, suggesting short-term easing.
Adelaide:
Steady conditions saw combined rents rise 0.4% for the month and 2.4% year-on-year.
Canberra:
Rents softened, with a 0.9% monthly decline and 1.2% annual growth, reflecting seasonal turnover and affordability constraints.
Darwin:
Despite a slight monthly dip (-0.1%), annual growth remains strong at 8.9%, led by unit rents surging 16.7%.
Hobart:
The standout performer, Hobart recorded a 0.9% monthly rise and a robust 10.6% annual increase in combined rents.
Weekly rents index
Sydney
Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $1,084.20 | 4.80 | 0.7% | 5.2% |
All Units | $716.26 | 0.74 | 0.7% | 3.3% |
Combined | $865.47 | 2.38 | 0.7% | 4.2% |
Source: SQM Research
Melbourne
Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $766.14 | 0.86 | -0.3% | 2.9% |
All Units | $575.63 | -0.63 | -0.1% | 3.1% |
Combined | $655.09 | -0.01 | -0.2% | 3.1% |
Source: SQM Research
Brisbane
Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $770.46 | -4.46 | 0.3% | 6.4% |
All Units | $613.29 | 0.71 | 0.1% | 7.5% |
Combined | $699.71 | -2.13 | 0.2% | 6.9% |
Source: SQM Research
Perth
Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $821.07 | 1.93 | -1.1% | 5.1% |
All Units | $648.24 | -1.24 | 0.2% | 6.7% |
Combined | $749.51 | 0.62 | -0.6% | 5.7% |
Source: SQM Research
Adelaide
Property Type | Rent $) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $665.54 | -3.54 | -0.3% | 1.1% |
All Units | $524.14 | -10.14 | -0.6% | 3.5% |
Combined | $617.62 | -5.77 | -0.4% | 1.9% |
Source: SQM Research
Canberra
Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $775.52 | -4.52 | 0.1% | 1.2% |
All Units | $569.78 | -1.78 | -2.2% | 2.0% |
Combined | $662.96 | -3.02 | -1.0% | 1.5% |
Source: SQM Research
Darwin
Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $734.10 | -23.10 | -5.6% | -1.6% |
All Units | $573.01 | -5.01 | 1.8% | 13.2% |
Combined | $638.81 | -12.40 | -1.8% | 5.9% |
Source: SQM Research
Hobart
Property Type | Rent 9$) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $586.14 | 3.86 | 0.5% | 10.5% |
All Units | $495.61 | -17.61 | -0.8% | 8.1% |
Combined | $550.01 | -4.71 | 0.0% | 9.7% |
Source: SQM Research
National
Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $725.00 | 1.00 | 0.3% | 4.3% |
All Units | $569.00 | -3.00 | 0.0% | 3.6% |
Combined | $652.69 | -0.85 | 0.2% | 4.1% |
Source: SQM Research
Cap City Average
Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
---|---|---|---|---|
All Houses | $867.00 | 4.00 | 0.2% | 4.6% |
All Units | $646.00 | -1.00 | 0.2% | 3.9% |
Combined | $749.51 | 1.34 | 0.2% | 4.3% |
Source: SQM Research
Commentary
The national vacancy rate has held firm at 1.2% for August, suggesting ongoing shortages in rental supply across most capital cities.
Sydney continues to tighten, now at 1.4%, which is indicative of ongoing tenant demand and limited new stock.
Hobart and Darwin stand out with double-digit annual rent growth, driven largely by unit demand.
Nationally, rents continue to edge higher, particularly for units, which are now outperforming houses in most capitals.
Overall, the data points to a market that remains tight, albeit the days of 20%+ rental growth are well and truly behind us.
Investors should note the resilience in Brisbane and Hobart, while policymakers may need to monitor affordability pressures in Sydney and Darwin.