Key takeaways
Australia’s national residential vacancy rate fell to 1.2% in January 2026, down from 1.4% in December.
The total number of residential vacancies declined to 37,630 dwellings, reflecting a post-holiday tightening in rental conditions as seasonal listings were absorbed.
The January result reverses much of December’s seasonal lift in vacancies and indicates that rental market conditions remain structurally tight across most capital cities.
SQM Research released its latest data on residential property vacancy rates.
Australia’s national residential vacancy rate fell to 1.2% in January 2026, down from 1.4% in December

The total number of residential vacancies declined to 37,630 dwellings, reflecting a post-holiday tightening in rental conditions as seasonal listings were absorbed.
The January result reverses much of December’s seasonal lift in vacancies and indicates that rental market conditions remain structurally tight across most capital cities.
Vacancy Rates - January 2026
| City | Jan 2025 Vacancies | Jan 2025 Vacancy Rate | Dec 2025 Vacancies | Dec 2025 Vacancy Rate | Jan 2026 Vacancies | Jan 2026 Vacancy Rate |
|---|---|---|---|---|---|---|
| Sydney | 10,151 | 1.4% | 13,252 | 1.8% | 10,987 | 1.5% |
| Melbourne | 8,047 | 1.5% | 10,667 | 2.0% | 9,197 | 1.7% |
| Brisbane | 2,877 | 0.8% | 4,101 | 1.2% | 3,339 | 0.9% |
| Perth | 803 | 0.4% | 1,384 | 0.7% | 1,153 | 0.6% |
| Adelaide | 754 | 0.5% | 1,398 | 0.9% | 1,216 | 0.8% |
| Canberra | 779 | 1.3% | 1,142 | 1.9% | 870 | 1.4% |
| Darwin | 281 | 1.1% | 255 | 1.0% | 195 | 0.8% |
| Hobart | 95 | 0.3% | 124 | 0.4% | 112 | 0.4% |
| National | 31,822 | 1.0% | 43,850 | 1.4% | 37,630 | 1.2% |
Source: SQM Research
Capital city highlights
Sydney:
Vacancy rates declined to 1.5%, down from 1.8% in December, with 10,987 dwellings available.
The drop reflects strong early-year leasing activity.
Melbourne:
Vacancy rates eased to 1.7%, down from 2.0%, with 9,197 vacancies.
The city continues to show signs of stabilising following late-2025 easing.
Brisbane:
Vacancy rates tightened to 0.9%, down from 1.2%, with 3,339 dwellings vacant.
The market remains one of the tightest among the eastern capitals.
Perth:
Vacancy rates fell to 0.6%, from 0.7%, with 1,153 vacancies.
Perth remains among the most constrained rental markets nationally.
Adelaide:
Vacancy rates eased to 0.8%, down from 0.9%, with 1,216 dwellings available.
Rental supply remains limited.
Canberra:
Vacancy rates declined to 1.4%, from 1.9%, with 870 vacancies.
The city experienced a strong post-summer leasing rebound.
Darwin:
Vacancy rates fell to 0.8%, down from 1.0%, with 195 dwellings vacant, reflecting tightening conditions after a modest late-2025 rise.
Hobart:
Vacancy rates remained extremely tight at 0.4%, with just 112 dwellings available, continuing to rank as one of the tightest rental markets in the country.
Advertised rents analysis
National advertised rents showed renewed upward momentum through early February, with combined rents rising 2.2% over the past 30 days and 7.3% higher year-on-year, indicating that tightening vacancy rates are again placing upward pressure on rental pricing.
The national combined rent average now stands at $683.26 per week, while the capital city average increased to $779.03 per week, reflecting broad-based growth across most markets.
Nationally, house rents were largely steady over the month (-0.8% rolling monthly change) but remain 7.5% higher year-on-year, while unit rents rose 0.7% over the month and are 6.9% higher annually, suggesting continued demand for medium-density accommodation.
Sydney:
Combined rents rose 1.7% for the month and are 6.6% higher year-on-year, with house rents averaging $1,133.19 per week.
Melbourne:
Combined rents increased 2.2% monthly and 5.2% annually, supported by strengthening unit demand.
Brisbane:
Combined rents lifted 1.5% for the month and 8.5% year-on-year, maintaining strong annual growth.
Perth:
Combined rents rose 1.9% for the month and 4.7% annually, consistent with persistently low vacancy levels.
Adelaide:
Combined rents increased 0.4% monthly and 4.2% year-on-year, reflecting moderate but steady growth.
Canberra:
Combined rents rose 1.0% over the month but remain 1.0% lower than a year ago, indicating a stabilisation phase.
Darwin:
Combined rents lifted 1.5% monthly and 9.4% annually, marking one of the strongest annual growth rates nationally.
Hobart:
Combined rents edged down 0.4% over the month but remain 10.1% higher year-on-year, underpinned by extremely low vacancy rates.
Weekly rents index
Sydney
| Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $1,118.60 | 5.41 | 2.3% | 7.7% |
| All Units | $743.95 | 2.06 | 1.8% | 5.8% |
| Combined | $903.93 | 3.41 | 2.0% | 6.7% |
Source: SQM Research
Melbourne
| Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $793.06 | -0.06 | 0.3% | 5.2% |
| All Units | $588.82 | 3.18 | 2.9% | 5.6% |
| Combined | $674.36 | 1.83 | 1.6% | 5.6% |
Source: SQM Research
Brisbane
| Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $807.68 | 1.32 | 2.5% | 8.7% |
| All Units | $631.92 | 1.07 | 0.7% | 7.8% |
| Combined | $728.51 | 1.21 | 1.8% | 8.4% |
Source: SQM Research
Perth
| Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $884.33 | 5.68 | 2.2% | 7.2% |
| All Units | $669.28 | 6.72 | 2.4% | 5.3% |
| Combined | $795.53 | 6.11 | 2.3% | 6.6% |
Source: SQM Research
Adelaide
| Property Type | Rent $) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $688.28 | -1.27 | 0.3% | 3.2% |
| All Units | $536.99 | 4.01 | 1.7% | 6.5% |
| Combined | $637.24 | 0.51 | 0.7% | 4.2% |
Source: SQM Research
Canberra
| Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $796.85 | 4.16 | 2.6% | -2.9% |
| All Units | $581.15 | -3.16 | -1.4% | 1.2% |
| Combined | $678.33 | 0.13 | 0.7% | -1.1% |
Source: SQM Research
Darwin
| Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $770.33 | -13.33 | 1.2% | 5.1% |
| All Units | $581.62 | 5.38 | -0.4% | 15.0% |
| Combined | $658.84 | -2.27 | 0.4% | 10.1% |
Source: SQM Research
Hobart
| Property Type | Rent 9$) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $597.79 | 6.21 | 1.0% | 8.0% |
| All Units | $550.87 | 5.12 | 2.0% | 16.8% |
| Combined | $579.09 | 5.78 | 1.4% | 11.2% |
Source: SQM Research
National
| Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $768.00 | 6.00 | 1.7% | 8.5% |
| All Units | $591.00 | -1.00 | 1.2% | 6.1% |
| Combined | $686.02 | 2.76 | 1.5% | 7.6% |
Source: SQM Research
Cap City Average
| Property Type | Rent ($) | Weekly change | Monthly change | 12 Months change |
|---|---|---|---|---|
| All Houses | $911.00 | 3.00 | 1.7% | 7.1% |
| All Units | $670.00 | 3.00 | 2.0% | 6.2% |
| Combined | $782.97 | 3.00 | 1.8% | 6.7% |
Source: SQM Research
Commentary
The decline in the national vacancy rate to 1.2% in January highlights how quickly seasonal increases in rental supply can be absorbed in Australia’s current market.
Most capital cities recorded tightening conditions, particularly Brisbane, Perth and Darwin, where vacancy rates are again sitting below 1%.
With advertised rents rising in many markets early in the year, it suggests tenant demand remains strong.
Unless we see a meaningful increase in new rental supply, upward pressure on rents is likely to persist through the first half of 2026.




