Want to know what could happen to Australia's wealth over the next decade?
Are you interested in knowing the wealthiest nations today and in the future?
Today's infographic supplied by Visual Capitalist will answer these questions
So let’s see how the wealth of nations stack up.
Private Wealth: Now and in the Future
Using data from the Global Wealth Migration Review, here are the 10 wealthiest nations both now and as forecasted in 2028.
It’s worth noting that these figures are meant to represent wealth, which is defined as the total amount of private wealth held by individuals in each country.
It includes assets like property, cash, equities, and business interests, minus any liabilities.
Rank | Country | Wealth (2018) | Wealth (2028F) | Approx. Growth |
---|---|---|---|---|
#1 | United States | $60.7 trillion | $72.8 trillion | 20% |
#2 | China | $23.6 trillion | $51.8 trillion | 120% |
#3 | Japan | $19.1 trillion | $24.9 trillion | 30% |
#4 | India | $8.1 trillion | $22.8 trillion | 180% |
#5 | Australia | $6.0 trillion | $10.8 trillion | 80% |
#6 | United Kingdom | $9.1 trillion | $10.0 trillion | 10% |
#7 | Germany | $8.8 trillion | $9.7 trillion | 10% |
#8 | Canada | $6.0 trillion | $7.8 trillion | 30% |
#9 | France | $5.9 trillion | $6.4 trillion | 10% |
#10 | Italy | $3.8 trillion | $4.2 trillion | 10% |
Clearly Australia is punching above its weight, but the real heavyweights are China and India which are expected to see triple-digit growth in private wealth between now and 2028.
As far as developed countries go, Australia is outperforming the others and is expected to add 80% to private wealth in the next decade and in the process will leapfrog both Germany and the U.K. in the rankings.
Wealth per Capita
Here’s a look at the wealth of nations in a different way, this time with numbers adjusted on a per capita basis.
Rank | Country | Est. Population | Wealth per capita (2018) |
---|---|---|---|
#1 | Monaco | 38,695 | $2,114,000 |
#2 | Liechtenstein | 37,810 | $786,000 |
#3 | Switzerland | 8,420,000 | $315,000 |
#4 | Luxembourg | 590,667 | $300,000 |
#5 | Australia | 24,600,000 | $244,000 |
#6 | Norway | 5,258,000 | $198,000 |
#7 | United States | 327,200,000 | $186,000 |
#8 | Singapore | 5,612,000 | $177,000 |
#9 | Hong Kong | 7,392,000 | $169,000 |
#10 | Canada | 36,540,000 | $163,000 |
It's intersting that only three countries on the per capita list also made the overall list.
Put another way... Australia, Canada, and the United States can all claim to be among the wealthiest of nations in both absolute and per capita terms.
Source: Visual Capitalist