A new report forecasts that overall capital city asking rents will rise by between 7% to 10% next year.
According to Louis Christopher's Boom and Bust report Perth is expected to record the largest increase in market rents of 12% to 15%.
While Canberra is forecasted to record the largest declines of -6% to -2%.
According to SQM Research, for the past 12 months to the 20th of November capital city, combined market rents have risen by 15.2%, while overall national rents, encompassing regional Australia have risen by 9.2%.
The severe mismatch of completed new dwellings for 2023 (expected to be approximately 175,000 dwellings) compared to an additional population expansion of some 575,000 people, has driven yet another year of market rental surges.
Since January 2020 combined capital city market rents have risen by 40.5%.
This is likely the fastest rise in rents since the 1970s.
SQM’s rental market assumptions for 2024 include population expansion slowing back to 455,000 people, and dwelling completions to fall to 153,000.
If SQM is right about its assumptions it will mean a further shortfall of some 20,000 dwellings for next year.
SQM expects tenants to respond with increased sharing (a rise in the number of occupants per dwelling).
If migration does not slow as expected it is likely rental increases will be greater than forecasted
While any better-than-expected building completion rates would somewhat help alleviate the shortfall.
Commenting on the rental forecasts, Louis Christopher, Managing Director of SQM Research said:
“Coming towards the end of 2023, the rental markets remain in severe, critical shortage.
Given what we know is in the pipeline for dwellings under construction, Australia is looking set to build less in 2024 than what was built for 2023 (an estimate of 175,000 dwellings).
I hope I am right about our forecast slowdown in migration rates, for if we have another year like 2023, we are going to have a very sharp rise in homelessness and the community anger on housing will be immeasurable.
In such a situation , I believe it would be a change of Government event.
As it is, the supply/demand imbalance is here to stay for another year which will likely mean further market rental increases of 7 to 10%."
Here's what's happening to asking rents
SQM Research Weekly Rents Index | |||||
Week ending 20 Nov 2023 |
Rent ($) |
Chg on prev wk($) |
Rolling month % chg |
12 mth % chg |
|
Sydney | All Houses | 1,019.29 | 6.71 | 1.9% | 15.8% |
All Units | 681.76 | 2.24 | 0.8% | 17.3% | |
Combined | 818.91 | 4.06 | 1.4% | 16.6% | |
Melbourne | All Houses | 706.93 | 5.07 | 0.7% | 19.0% |
All Units | 519.60 | -1.60 | -0.2% | 13.6% | |
Combined | 596.69 | 1.15 | 0.3% | 16.2% | |
Brisbane | All Houses | 705.63 | -0.63 | 0.5% | 9.8% |
All Units | 550.62 | 2.38 | 0.7% | 15.2% | |
Combined | 635.85 | 0.73 | 0.6% | 11.9% | |
Perth | All Houses | 731.28 | 0.72 | 0.4% | 17.8% |
All Units | 553.18 | -0.18 | 1.5% | 18.4% | |
Combined | 656.74 | 0.34 | 0.8% | 18.0% | |
Adelaide | All Houses | 604.32 | 0.68 | 1.5% | 12.6% |
All Units | 445.70 | 8.30 | 1.3% | 12.7% | |
Combined | 549.56 | 3.31 | 1.5% | 12.8% | |
Canberra | All Houses | 723.02 | 0.98 | -0.9% | -3.3% |
All Units | 569.70 | 1.30 | 1.9% | 1.6% | |
Combined | 640.01 | 1.15 | 0.4% | -1.0% | |
Darwin | All Houses | 730.13 | -10.13 | -2.7% | 11.3% |
All Units | 487.38 | 28.62 | 2.8% | 3.8% | |
Combined | 585.58 | 12.94 | 0.0% | 7.5% | |
Hobart | All Houses | 526.96 | 1.04 | 2.8% | -0.6% |
All Units | 455.84 | 0.16 | 1.4% | -3.0% | |
Combined | 498.36 | 0.69 | 2.3% | -1.4% | |
National | All Houses | 671.00 | 3.00 | 1.5% | 8.1% |
All Units | 521.00 | 3.00 | 0.8% | 10.9% | |
Combined | 601.22 | 3.00 | 1.2% | 9.2% | |
Cap City Average | All Houses | 804.00 | 7.00 | 1.1% | 14.9% |
All Units | 597.00 | 0.00 | 0.7% | 15.5% | |
Combined | 693.74 | 3.27 | 0.9% | 15.2% |
Source: SQM Research