<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Update</title>
	<atom:link href="http://propertyupdate.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyupdate.com.au</link>
	<description>Property Investment Update &#124; Real Estate Investing Advice &#38; Strategies From Experts You Can Trust</description>
	<lastBuildDate>Thu, 17 May 2012 12:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 of Albert Einstein’s best quotes</title>
		<link>http://propertyupdate.com.au/10-of-albert-einsteins-best-quotes/</link>
		<comments>http://propertyupdate.com.au/10-of-albert-einsteins-best-quotes/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:09 +0000</pubDate>
		<dc:creator>Michael Yardney</dc:creator>
				<category><![CDATA[Michael's Commentary]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=8845</guid>
		<description><![CDATA[Albert Einstein’s theory about how fast the universe is expanding has been proved correct by British scientists who praised his “incredible accuracy”. He was always known for his insightful words, so here are 10 of his best quotes. • A person who never made a mistake never tried anything new. • Intellectuals solve problems; geniuses [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/10-of-albert-einsteins-best-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune will favour the patient</title>
		<link>http://propertyupdate.com.au/fortune-will-favour-the-patient/</link>
		<comments>http://propertyupdate.com.au/fortune-will-favour-the-patient/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:08 +0000</pubDate>
		<dc:creator>Michael Yardney</dc:creator>
				<category><![CDATA[Michael's Commentary]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[buying property investment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investment property blog]]></category>
		<category><![CDATA[property investment Australia]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=9132</guid>
		<description><![CDATA[Wouldn’t it be nice if we could wave a magic wand and instantly pull the Australian economy and property markets out of uncertainty and into a robust recovery? Barring an unlikely Fairy Godmother popping in to grant us that one wish, the only thing we can do at the moment is watch, wait and remember [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/fortune-will-favour-the-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast loses its lustre with international developers</title>
		<link>http://propertyupdate.com.au/gold-coast-loses-its-lustre-with-international-developers/</link>
		<comments>http://propertyupdate.com.au/gold-coast-loses-its-lustre-with-international-developers/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:51 +0000</pubDate>
		<dc:creator>Michael Yardney</dc:creator>
				<category><![CDATA[Michael's Commentary]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[investment property guide]]></category>
		<category><![CDATA[queensland property]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=9127</guid>
		<description><![CDATA[Unless you’ve been living under a rock, you probably know that Queensland’s property market has had a less than sunny run lately. A dark cloud has shrouded many parts of the Brisbane housing sector and Gold Coast real estate prices have fallen substantially in recent months as buyers look for their little piece of paradise [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/gold-coast-loses-its-lustre-with-international-developers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Michael Matusik says there are some positive signs for our property markets</title>
		<link>http://propertyupdate.com.au/michael-matusik-says-therea-re-some-positive-signs-for-our-property-markets/</link>
		<comments>http://propertyupdate.com.au/michael-matusik-says-therea-re-some-positive-signs-for-our-property-markets/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:22:20 +0000</pubDate>
		<dc:creator>Michael Matusik</dc:creator>
				<category><![CDATA[Michael's Commentary]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investment property blog]]></category>
		<category><![CDATA[property investment Australia]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=9382</guid>
		<description><![CDATA[The usual drill – three minutes of your time and all with a positive feel.  Monday is the day to be down, Saturdays are for looking up. 1. 3 good signs Here are positive signs from out there in real estate land. Sellers don’t need to discount as much as they once were. According to [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/michael-matusik-says-therea-re-some-positive-signs-for-our-property-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Housing Market Update &#8211; May 2012. What&#8217;s happening to your property investment?</title>
		<link>http://propertyupdate.com.au/whats-happening-to-your-property-investment/</link>
		<comments>http://propertyupdate.com.au/whats-happening-to-your-property-investment/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:04:40 +0000</pubDate>
		<dc:creator>Michael Yardney</dc:creator>
				<category><![CDATA[Michael's Commentary]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Where to buy investment property]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment property blog]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=9374</guid>
		<description><![CDATA[Tom Lawless gives RP Data&#8217;s take on the Australian property markets in this video. If you&#8217;re interested in property investment this is a must watch short video Lot&#8217;s of good info and a state by state summary of what happening in the real estate markets. His summary &#8211; Soft April home values and expectations of [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/whats-happening-to-your-property-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday Summary – the most interesting property investment articles I read this week</title>
		<link>http://propertyupdate.com.au/saturday-summary-property-investment-articles-12th-may-2012/</link>
		<comments>http://propertyupdate.com.au/saturday-summary-property-investment-articles-12th-may-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:08 +0000</pubDate>
		<dc:creator>Michael Yardney</dc:creator>
				<category><![CDATA[Michael's Commentary]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[property investment Australia]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=9180</guid>
		<description><![CDATA[Each Saturday morning I like to share with you some of the interesting articles I’ve read during the week. I’ve put them here all in the one place for your easy weekend reading and to make it easier for you to improve your property investment knowledge. Obviously there is an emphasis on the budget and [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/saturday-summary-property-investment-articles-12th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment data shows RBA misread the economy&#8230;</title>
		<link>http://propertyupdate.com.au/unemployment-data-shows-rba-misread-the-economy/</link>
		<comments>http://propertyupdate.com.au/unemployment-data-shows-rba-misread-the-economy/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:55:34 +0000</pubDate>
		<dc:creator>Christopher Joye</dc:creator>
				<category><![CDATA[Featured Commentary]]></category>
		<category><![CDATA[Michael's Commentary]]></category>
		<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property markets]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=9242</guid>
		<description><![CDATA[It turns out that the RBA has indeed (at least superficially) &#8220;misread&#8221; the economy, as so many commentators are keen to claim. Awkwardly, however, it seems to have materially underestimated the strength of our labour market, which its research suggests is the single most powerful predictor of future inflation. Despite both the RBA and the [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/unemployment-data-shows-rba-misread-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is 2012 the year of rising rents?</title>
		<link>http://propertyupdate.com.au/is-2012-the-year-of-rising-rents/</link>
		<comments>http://propertyupdate.com.au/is-2012-the-year-of-rising-rents/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:53:29 +0000</pubDate>
		<dc:creator>Peter O’Brien</dc:creator>
				<category><![CDATA[Featured Commentary]]></category>
		<category><![CDATA[Michael's Commentary]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=9214</guid>
		<description><![CDATA[At times of slower property price growth; let’s be honest &#8211; no price growth in some areas, property investors count on rising rents to boost their investment returns. The fact is, since the beginning of 2006 rental growth across the combined capital cities has outpaced the growth in home values. Rents outpaced capital growth The [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/is-2012-the-year-of-rising-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your assets without falling into tax traps</title>
		<link>http://propertyupdate.com.au/protect-your-assets-without-falling-into-tax-traps/</link>
		<comments>http://propertyupdate.com.au/protect-your-assets-without-falling-into-tax-traps/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:40:16 +0000</pubDate>
		<dc:creator>Ken Raiss</dc:creator>
				<category><![CDATA[Michael's Commentary]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property investment tax]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investment tax]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=9227</guid>
		<description><![CDATA[Protecting your assets against frivolous creditors is increasingly becoming a common concern. It has been quoted that Australia is closely following the trend of USA litigation numbers with NSW, Victoria and Queensland only just behind California where 1 in 3 people in the USA either sue someone or are being sued by someone. Traditionally people [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/protect-your-assets-without-falling-into-tax-traps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another 8 property investment myths</title>
		<link>http://propertyupdate.com.au/fifteen-wealth-myths-that-hold-property-investors-back-part-2/</link>
		<comments>http://propertyupdate.com.au/fifteen-wealth-myths-that-hold-property-investors-back-part-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:17:25 +0000</pubDate>
		<dc:creator>Michael Yardney</dc:creator>
				<category><![CDATA[Investment Psychology]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property investment buying]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investment mistakes]]></category>
		<category><![CDATA[Psychology of property investment]]></category>
		<category><![CDATA[psychology of success]]></category>

		<guid isPermaLink="false">http://propertyupdate.com.au/?p=9195</guid>
		<description><![CDATA[In a previous article I explained how despite us living in a land of plenty, the sad reality is that the majority of Australians will never achieve financial freedom. On the other hand a small group of Australian property investors are becoming very wealthy. Today I continue exploring the common money myths that hold many people [...]]]></description>
		<wfw:commentRss>http://propertyupdate.com.au/fifteen-wealth-myths-that-hold-property-investors-back-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

